| HASIL UJIAN NASIONAL 2013 | ||||||||
| KELAS : IX | ||||||||
| 22 - 25 APRIL 2013 | ||||||||
| N0 | NAMA PESERTA | KELAS | N I L A I | JUMLAH | RERATA | |||
| BHS INDO | BHS ING | MATH | I P A | |||||
| 1 | ALEXANDER RUBEN | 9-1 | 9,20 | 8,20 | 7,50 | 7,50 | 32,40 | 8,10 |
| 2 | BILLY K AFROLZY | 9-1 | 8,40 | 8,40 | 6,50 | 3,00 | 26,30 | 6,58 |
| 3 | CUT RAHMANITA | 9-1 | 7,80 | 7,60 | 6,25 | 6,50 | 28,15 | 7,04 |
| 4 | DEBRIYANTI SUNTARI | 9-1 | 8,20 | 7,40 | 6,75 | 7,25 | 29,60 | 7,40 |
| 5 | DESTIKA MAULIA | 9-1 | 9,40 | 8,20 | 9,25 | 9,25 | 36,10 | 9,03 |
| 6 | DHANA PUTRI UTAMI | 9-1 | 8,40 | 7,20 | 6,25 | 6,50 | 28,35 | 7,09 |
| 7 | ERZA MAISITA | 9-1 | 8,20 | 6,80 | 6,25 | 7,50 | 28,75 | 7,19 |
| 8 | FERNANDO PANGIHUTAN | 9-1 | 7,80 | 7,20 | 6,25 | 6,50 | 27,75 | 6,94 |
| 9 | FIRLI AINUL FIDA | 9-1 | 7,80 | 6,80 | 6,25 | 8,00 | 28,85 | 7,21 |
| 10 | FITRI ASNISA | 9-1 | 8,60 | 8,20 | 6,50 | 6,50 | 29,80 | 7,45 |
| 11 | FUJA MAHARANI | 9-1 | 8,80 | 8,00 | 6,75 | 7,25 | 30,80 | 7,70 |
| 12 | HANI KHAIRUNISAH | 9-1 | 9,40 | 8,20 | 8,00 | 8,00 | 33,60 | 8,40 |
| 13 | HAPSARI NUR AZIZA | 9-1 | 8,20 | 8,00 | 7,25 | 7,50 | 30,95 | 7,74 |
| 14 | HARTONO | 9-1 | 9,60 | 8,40 | 9,50 | 7,75 | 35,25 | 8,81 |
| 15 | IKE FITRIANI | 9-1 | 9,00 | 7,60 | 7,00 | 7,50 | 31,10 | 7,78 |
| 16 | INTAN PUJI ASTUTI | 9-1 | 8,00 | 6,40 | 5,75 | 5,75 | 25,90 | 6,48 |
| 17 | JENNIFER MARIA HTB | 9-1 | 8,80 | 8,60 | 8,00 | 8,00 | 33,40 | 8,35 |
| 18 | KHAIRUNNISA | 9-1 | 8,60 | 6,60 | 6,50 | 6,25 | 27,95 | 6,99 |
| 19 | KIAN SANTANG YP | 9-1 | 7,80 | 7,60 | 8,25 | 6,50 | 30,15 | 7,54 |
| 20 | LUTHFI ARYA | 9-1 | 7,80 | 8,20 | 8,75 | 7,00 | 31,75 | 7,94 |
| 21 | MIRAJJULAZMI | 9-1 | 8,60 | 7,00 | 6,50 | 8,00 | 30,10 | 7,53 |
| 22 | MOHAMAD HERDIAN | 9-1 | 8,60 | 8,20 | 8,00 | 7,25 | 32,05 | 8,01 |
| 23 | MUHAMMAD FAKHRI NAWWAFI | 9-1 | 7,60 | 6,80 | 6,75 | 7,00 | 28,15 | 7,04 |
| 24 | MUHAMMAD NOVRIZAL | 9-1 | 7,80 | 7,60 | 6,25 | 6,75 | 28,40 | 7,10 |
| 25 | MUHAMMAD TAUFIQ RAFI | 9-1 | 9,00 | 7,80 | 7,50 | 8,50 | 32,80 | 8,20 |
| 26 | MUNDZIR MANSU LUBIS | 9-1 | 8,60 | 8,40 | 7,00 | 7,25 | 31,25 | 7,81 |
| 27 | MUTIARA RAHMA DEWI | 9-1 | 8,80 | 8,00 | 8,00 | 6,75 | 31,55 | 7,89 |
| 28 | NADILA KANIA PEBRINA | 9-1 | 8,40 | 8,40 | 6,75 | 6,50 | 30,05 | 7,51 |
| 29 | NUR SADIAH HASIBUAN | 9-1 | 8,60 | 8,00 | 7,00 | 7,00 | 30,60 | 7,65 |
| 30 | PAMELLA NANDA KESUMA | 9-1 | 8,60 | 6,80 | 6,75 | 7,50 | 29,65 | 7,41 |
| 31 | PUTRI BUNGA ARIH | 9-1 | 8,00 | 8,00 | 7,00 | 7,00 | 30,00 | 7,50 |
| 32 | RIDHA HARVIYANTI | 9-1 | 9,20 | 8,20 | 6,75 | 7,50 | 31,65 | 7,91 |
| 33 | RIYANA SARI | 9-1 | 8,60 | 8,00 | 6,75 | 7,00 | 30,35 | 7,59 |
| 34 | RIZKA AMALYA U | 9-1 | 8,00 | 7,60 | 7,00 | 6,75 | 29,35 | 7,34 |
| 35 | VIRSAN NOVIYANDI | 9-1 | 7,60 | 8,00 | 9,25 | 8,00 | 32,85 | 8,21 |
| 36 | ZANI ABELIA OKTI | 9-1 | 9,20 | 8,20 | 7,75 | 6,75 | 31,90 | 7,98 |
| 37 | ADE ALWIYA SAFITRI | 9-2 | 7,80 | 7,00 | 6,25 | 7,25 | 28,30 | 7,08 |
| 38 | ADELIA CHAERUNISA | 9-2 | 8,40 | 8,20 | 8,50 | 8,50 | 33,60 | 8,40 |
| 39 | AHMAD HANAFI | 9-2 | 8,80 | 7,40 | 10,00 | 7,75 | 33,95 | 8,49 |
| 40 | ALYA RAMADHANTI | 9-2 | 7,60 | 6,60 | 6,50 | 8,25 | 28,95 | 7,24 |
| 41 | AMELIA CHOIRUNISSA | 9-2 | 8,00 | 7,60 | 5,75 | 6,50 | 27,85 | 6,96 |
| 42 | ANDIKA SEPTIA T G | 9-2 | 7,80 | 6,60 | 6,25 | 7,25 | 27,90 | 6,98 |
| 43 | ANISA RAHMADANI S U | 9-2 | 8,00 | 7,60 | 6,00 | 7,25 | 28,85 | 7,21 |
| 44 | ASYFA AMELIA | 9-2 | 8,40 | 7,20 | 7,00 | 7,00 | 29,60 | 7,40 |
| 45 | AYU ISKANDAR | 9-2 | 9,00 | 7,00 | 6,50 | 6,75 | 29,25 | 7,31 |
| 46 | DEWO LAKSONO RISANG | 9-2 | 7,20 | 6,80 | 7,00 | 7,75 | 28,75 | 7,19 |
| 47 | FELICIA AYU LESTARI | 9-2 | 8,00 | 7,80 | 6,75 | 7,00 | 29,55 | 7,39 |
| 48 | HUSEIN HIMAWAN S | 9-2 | 8,20 | 6,00 | 6,25 | 6,75 | 27,20 | 6,80 |
| 49 | HUSNUL HADI | 9-2 | 8,00 | 7,40 | 6,50 | 7,25 | 29,15 | 7,29 |
| 50 | ILHAM RAMADHAN | 9-2 | 7,60 | 6,60 | 6,75 | 6,25 | 27,20 | 6,80 |
| 51 | INDAH NOVIA LESTASI | 9-2 | 8,80 | 8,20 | 6,75 | 7,00 | 30,75 | 7,69 |
| 52 | MAIMANAH | 9-2 | 7,80 | 7,20 | 6,25 | 6,50 | 27,75 | 6,94 |
| 53 | MEGA LISTIA KUSWANI | 9-2 | 8,80 | 7,60 | 6,75 | 6,25 | 29,40 | 7,35 |
| 54 | MELISA | 9-2 | 8,40 | 6,20 | 7,75 | 6,75 | 29,10 | 7,28 |
| 55 | MIA SUMIATI | 9-2 | 8,20 | 7,60 | 6,25 | 9,25 | 31,30 | 7,83 |
| 56 | MIRZA RUSDIANTO | 9-2 | 9,00 | 9,00 | 7,00 | 6,25 | 31,25 | 7,81 |
| 57 | MUHAMMAD FAISAL | 9-2 | 8,60 | 7,00 | 6,75 | 7,75 | 30,10 | 7,53 |
| 58 | NADHIFAH AZIZAH | 9-2 | 9,00 | 6,60 | 6,50 | 6,75 | 28,85 | 7,21 |
| 59 | NOVAN JASA PRIYANGGA | 9-2 | 8,00 | 6,60 | 6,25 | 5,75 | 26,60 | 6,65 |
| 60 | RAMADHONI N F | 9-2 | 8,20 | 7,40 | 6,25 | 7,00 | 28,85 | 7,21 |
| 61 | RIO ADITAMA PRIATNA | 9-2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 62 | RIO DWI AGUSTIAN | 9-2 | 8,60 | 7,40 | 6,75 | 7,75 | 30,50 | 7,63 |
| 63 | SAFITRI NOVIANTHY | 9-2 | 7,80 | 7,40 | 7,00 | 7,00 | 29,20 | 7,30 |
| 64 | SILVIA HAZARA | 9-2 | 8,60 | 7,40 | 6,25 | 7,25 | 29,50 | 7,38 |
| 65 | SLAMET RAHWANA | 9-2 | 8,60 | 8,00 | 6,25 | 7,00 | 29,85 | 7,46 |
| 66 | STANISLAUS ABISAKA G | 9-2 | 7,60 | 7,80 | 9,50 | 8,50 | 33,40 | 8,35 |
| 67 | TANTRIE WULANNING T | 9-2 | 8,20 | 8,20 | 6,00 | 6,00 | 28,40 | 7,10 |
| 68 | WINDA KRISTIANTI | 9-2 | 8,40 | 7,60 | 6,00 | 6,50 | 28,50 | 7,13 |
| 69 | YANDHI MAULANA S | 9-2 | 9,40 | 7,80 | 6,00 | 6,50 | 29,70 | 7,43 |
| 70 | YOGA SUGEMA | 9-2 | 7,20 | 7,80 | 6,75 | 7,25 | 29,00 | 7,25 |
| 71 | YOSINTA MARGARETHA | 9-2 | 9,40 | 8,00 | 6,50 | 6,75 | 30,65 | 7,66 |
| 72 | ZAKI ABDULLAH RAZAK | 9-2 | 7,80 | 7,40 | 6,50 | 7,00 | 28,70 | 7,18 |
| 73 | ABRAHAM CHRISTIAN | 9-3 | 7,40 | 7,00 | 6,50 | 6,25 | 27,15 | 6,79 |
| 74 | ANI MARYANI | 9-3 | 7,80 | 6,40 | 6,50 | 7,75 | 28,45 | 7,11 |
| 75 | ATIFA YASMIN | 9-3 | 7,60 | 7,00 | 6,00 | 7,25 | 27,85 | 6,96 |
| 76 | BAYU PUTRO PRASETYO | 9-3 | 7,40 | 6,60 | 6,50 | 6,00 | 26,50 | 6,63 |
| 77 | CARTINI | 9-3 | 8,20 | 7,40 | 6,00 | 6,00 | 27,60 | 6,90 |
| 78 | DANI LAKSMANA | 9-3 | 6,80 | 6,60 | 6,25 | 6,00 | 25,65 | 6,41 |
| 79 | DEDI SUGIANTO | 9-3 | 7,80 | 7,00 | 5,75 | 6,25 | 26,80 | 6,70 |
| 80 | DESTI PRATIWI | 9-3 | 8,20 | 8,20 | 7,50 | 6,00 | 29,90 | 7,48 |
| 81 | DHANDI INDRAJAYA | 9-3 | 7,20 | 6,20 | 6,75 | 6,50 | 26,65 | 6,66 |
| 82 | DONI HENDRAWAN | 9-3 | 8,00 | 6,80 | 6,75 | 7,00 | 28,55 | 7,14 |
| 83 | EGA HIKMAH EMILIA | 9-3 | 7,80 | 8,00 | 9,25 | 6,00 | 31,05 | 7,76 |
| 84 | EODIA TIBERIAS | 9-3 | 9,20 | 7,00 | 9,00 | 7,00 | 32,20 | 8,05 |
| 85 | ERANDA SITUMORANG | 9-3 | 8,40 | 7,80 | 6,50 | 6,25 | 28,95 | 7,24 |
| 86 | ERLANGGATRISEPTIADI | 9-3 | 7,40 | 6,80 | 6,25 | 6,25 | 26,70 | 6,68 |
| 87 | HAFIDZ ERA HABIBIE | 9-3 | 8,20 | 6,80 | 8,50 | 5,75 | 29,25 | 7,31 |
| 88 | HENDRA AGUS TRIYONO | 9-3 | 7,80 | 7,20 | 8,00 | 6,25 | 29,25 | 7,31 |
| 89 | JODY SETIAWAN | 9-3 | 8,00 | 6,60 | 6,00 | 5,75 | 26,35 | 6,59 |
| 90 | KRISMANTO ADITYA | 9-3 | 7,00 | 6,80 | 6,00 | 6,50 | 26,30 | 6,58 |
| 91 | LILIA MEGAWATI | 9-3 | 8,80 | 7,00 | 7,00 | 6,50 | 29,30 | 7,33 |
| 92 | MAGHRI NOVALDI | 9-3 | 7,60 | 6,60 | 9,75 | 6,75 | 30,70 | 7,68 |
| 93 | MOUDY ZABRINA | 9-3 | 8,40 | 8,20 | 8,50 | 7,25 | 32,35 | 8,09 |
| 94 | MUHAMMAD ALIF RAFLY | 9-3 | 7,60 | 6,60 | 6,00 | 5,75 | 25,95 | 6,49 |
| 95 | MUHAMMAD ALIEF KENCANA P | 9-3 | 7,80 | 6,80 | 6,00 | 6,75 | 27,35 | 6,84 |
| 96 | M QOMARUDIN | 9-3 | 7,20 | 7,40 | 6,50 | 6,25 | 27,35 | 6,84 |
| 97 | MUTHIA KUSUMA PUTRI | 9-3 | 9,00 | 8,00 | 8,00 | 7,00 | 32,00 | 8,00 |
| 98 | PONCO ADI PRAYUDHA | 9-3 | 7,40 | 7,60 | 6,00 | 6,00 | 27,00 | 6,75 |
| 99 | REGA BAGUS GALUH | 9-3 | 8,40 | 7,20 | 6,25 | 6,50 | 28,35 | 7,09 |
| 100 | REZA FADHLAN I | 9-3 | 8,00 | 6,60 | 6,00 | 7,00 | 27,60 | 6,90 |
| 101 | RIRIN KURNIA SANTI | 9-3 | 7,00 | 6,80 | 6,00 | 6,00 | 25,80 | 6,45 |
| 102 | RONI SUSANTO | 9-3 | 7,40 | 7,20 | 7,00 | 7,50 | 29,10 | 7,28 |
| 103 | ROSYANAH | 9-3 | 7,40 | 6,20 | 6,50 | 6,75 | 26,85 | 6,71 |
| 104 | RUSLI ALGIFFARY U | 9-3 | 8,00 | 7,20 | 6,25 | 6,75 | 28,20 | 7,05 |
| 105 | RYAN RAHMAN ARIMURTI | 9-3 | 8,00 | 8,20 | 7,00 | 7,50 | 30,70 | 7,68 |
| 106 | SONNY DWI ROBINSON | 9-3 | 8,60 | 7,60 | 5,75 | 6,00 | 27,95 | 6,99 |
| 107 | SUPRIYANAH | 9-3 | 6,40 | 7,00 | 9,25 | 6,00 | 28,65 | 7,16 |
| 108 | WILMA DWI YANTI | 9-3 | 8,00 | 6,60 | 7,25 | 6,75 | 28,60 | 7,15 |
| 109 | ADELIA SHANDY | 9-4 | 7,60 | 6,00 | 8,75 | 5,50 | 27,85 | 6,96 |
| 110 | ADENAN ALFARISI | 8-4 | 6,00 | 7,00 | 6,25 | 6,75 | 26,00 | 6,50 |
| 111 | ADITYA PANGESTU | 9-4 | 8,20 | 6,60 | 6,25 | 6,60 | 27,65 | 6,91 |
| 112 | AGUNG DARMAWAN | 9-4 | 7,40 | 6,60 | 6,00 | 6,75 | 26,75 | 6,69 |
| 113 | AJIS ISMAIL | 9-4 | 7,80 | 6,20 | 6,50 | 6,50 | 27,00 | 6,75 |
| 114 | ALAMIN DARUS SALAM | 9-4 | 8,20 | 7,00 | 6,50 | 6,50 | 28,20 | 7,05 |
| 115 | ALI MURTADO | 9-4 | 8,60 | 6,60 | 6,75 | 6,75 | 28,70 | 7,18 |
| 116 | ANDRIANTO KURNIAWAN | 9-4 | 7,60 | 6,80 | 6,50 | 8,50 | 29,40 | 7,35 |
| 117 | ANNISA EKA HARYANTI | 9-4 | 8,00 | 7,20 | 6,75 | 7,00 | 28,95 | 7,24 |
| 118 | AYU LESTARI | 9-4 | 7,40 | 7,00 | 6,25 | 6,00 | 26,65 | 6,66 |
| 119 | AZIZAH | 9-4 | 8,00 | 7,00 | 6,00 | 7,00 | 28,00 | 7,00 |
| 120 | BELLA NURKARTIKA | 9-4 | 8,00 | 7,20 | 6,25 | 6,25 | 27,70 | 6,93 |
| 121 | DHEA KURNIAWAN | 9-4 | 7,80 | 8,00 | 6,50 | 8,25 | 30,55 | 7,64 |
| 122 | DIMAS PANDI DARMAWAN | 9-4 | 7,00 | 7,00 | 5,75 | 7,75 | 27,50 | 6,88 |
| 123 | DIMAS WITO | 9-4 | 7,40 | 6,60 | 6,75 | 6,50 | 27,25 | 6,81 |
| 124 | DINI DAMAYANTI | 9-4 | 8,40 | 8,00 | 7,00 | 7,25 | 30,65 | 7,66 |
| 125 | DJATI AMMAR FARIS W | 9-4 | 8,20 | 8,00 | 6,50 | 6,50 | 29,20 | 7,30 |
| 126 | FAJAR DWI ARIYANTO | 9-4 | 8,20 | 7,20 | 9,75 | 9,75 | 34,90 | 8,73 |
| 127 | FERI ANDRIAN | 9-4 | 9,00 | 7,60 | 6,50 | 8,50 | 31,60 | 7,90 |
| 128 | FERY TRI WIDIANTO | 9-4 | 7,00 | 8,60 | 6,25 | 9,00 | 30,85 | 7,71 |
| 129 | JIHAN MALIKA | 9-4 | 8,00 | 8,20 | 6,50 | 9,00 | 31,70 | 7,93 |
| 130 | KHOIRUNNISA | 9-4 | 7,80 | 7,80 | 6,25 | 7,00 | 28,85 | 7,21 |
| 131 | LEA DWININGTYAS | 9-4 | 8,80 | 6,40 | 6,50 | 6,75 | 28,45 | 7,11 |
| 132 | MELANI PUTRI | 9-4 | 7,80 | 7,20 | 6,75 | 5,75 | 27,50 | 6,88 |
| 133 | MIA PITRILIANI | 9-4 | 7,60 | 6,40 | 9,25 | 9,25 | 32,50 | 8,13 |
| 134 | MOCH FUAD RAMADHAN | 9-4 | 7,80 | 7,40 | 65,00 | 8,25 | 88,45 | 22,11 |
| 135 | MUHAMMAD AFIS SENA | 9-4 | 8,00 | 6,60 | 6,25 | 6,00 | 26,85 | 6,71 |
| 136 | MUHAMMAD RICKY S Z | 9-4 | 8,40 | 6,60 | 6,50 | 6,25 | 27,75 | 6,94 |
| 137 | MUHAMMAD RIFKY FACTU | 9-4 | 8,20 | 7,40 | 6,00 | 5,75 | 27,35 | 6,84 |
| 138 | NAIF | 9-4 | 7,80 | 6,20 | 7,00 | 6,75 | 27,75 | 6,94 |
| 139 | NURI SYAFITRI | 9-4 | 8,60 | 7,80 | 6,50 | 6,75 | 29,65 | 7,41 |
| 140 | OKNO RIRIS | 9-4 | 7,80 | 7,00 | 9,50 | 7,50 | 31,80 | 7,95 |
| 141 | REYHAN RYAN P | 9-4 | 7,80 | 7,20 | 6,50 | 6,50 | 28,00 | 7,00 |
| 142 | SATRIA ARYA BUANA | 9-4 | 8,00 | 6,60 | 6,25 | 7,00 | 27,85 | 6,96 |
| 143 | SIFA NURUL INTAN | 9-4 | 7,40 | 8,80 | 9,50 | 6,00 | 31,70 | 7,93 |
| 144 | TIAS LUCKY DARMAWAN | 9-4 | 7,40 | 6,80 | 8,00 | 5,25 | 27,45 | 6,86 |
| 145 | ADE ARDANI | 9-5 | 8,40 | 6,40 | 6,25 | 6,25 | 27,30 | 6,83 |
| 146 | ALI IRVAN HILMI | 9-5 | 7,60 | 6,40 | 6,50 | 6,50 | 27,00 | 6,75 |
| 147 | ANDI WIBOWO | 9-5 | 7,20 | 6,60 | 6,25 | 5,75 | 25,80 | 6,45 |
| 148 | ANISA PUTRI | 9-5 | 8,00 | 7,00 | 6,25 | 7,00 | 28,25 | 7,06 |
| 149 | FANDYRAMAHASANPUTRA | 9-5 | 7,00 | 6,60 | 6,25 | 6,25 | 26,10 | 6,53 |
| 150 | FENNY REGINA | 9-5 | 8,00 | 8,40 | 9,00 | 8,50 | 33,90 | 8,48 |
| 151 | HAFID MAULANA | 9-5 | 8,60 | 7,80 | 7,25 | 7,00 | 30,65 | 7,66 |
| 152 | HARI WULANDARI | 9-5 | 7,20 | 6,60 | 8,25 | 7,75 | 29,80 | 7,45 |
| 153 | ILHAM SYAHPUTRA | 9-5 | 7,40 | 7,20 | 6,50 | 9,50 | 30,60 | 7,65 |
| 154 | IMAM FERDIANSYAH | 9-5 | 7,60 | 7,20 | 6,25 | 8,00 | 29,05 | 7,26 |
| 155 | ISMIYAR CAHYANI | 9-5 | 7,80 | 6,80 | 6,50 | 9,00 | 30,10 | 7,53 |
| 156 | ITALIANA SIANIPAR | 9-5 | 7,80 | 7,00 | 6,00 | 6,00 | 26,80 | 6,70 |
| 157 | JATMIKO | 9-5 | 6,60 | 6,40 | 6,25 | 5,75 | 25,00 | 6,25 |
| 158 | LENI MARINA | 9-5 | 7,40 | 6,40 | 6,50 | 6.50 | 26,80 | 6,70 |
| 159 | MALIK PRAWIJAYA | 9-5 | 7,80 | 7,20 | 6,25 | 6,25 | 27,50 | 6,88 |
| 160 | MELIYA KARISMA | 9-5 | 8,20 | 7,00 | 6,50 | 6,00 | 27,70 | 6,93 |
| 161 | MUHAMMAD HIRA P | 9-5 | 8,40 | 8,00 | 6,75 | 6,50 | 29,65 | 7,41 |
| 162 | MUHAMMAD RIFKY S | 9-5 | 7,80 | 6,80 | 6,25 | 6,50 | 27,35 | 6,84 |
| 163 | MUHAMMAD TAUFIK | 9-5 | 7,60 | 6,80 | 6,25 | 6,75 | 27,40 | 6,85 |
| 164 | MUHAMMAD YUSUF EKA P | 9-5 | 7,60 | 7,20 | 6,00 | 6,25 | 27,05 | 6,76 |
| 165 | NOVIA HANDAYANI | 9-5 | 7,80 | 7,00 | 6,00 | 5,50 | 26,30 | 6,58 |
| 166 | NUR IKSAN | 9-5 | 7,80 | 7,40 | 6,25 | 5,75 | 27,20 | 6,80 |
| 167 | NURUL APRILI ANA | 9-5 | 7,80 | 6,40 | 6,50 | 6,25 | 26,95 | 6,74 |
| 168 | OKA ROCHMAD HADI | 9-5 | 7,80 | 7,00 | 6,75 | 6,50 | 28,05 | 7,01 |
| 169 | PUNTARENAS L | 9-5 | 8,00 | 6,80 | 6,75 | 6,50 | 28,05 | 7,01 |
| 170 | REVIANTI | 9-5 | 8,20 | 6,60 | 6,75 | 6,75 | 28,30 | 7,08 |
| 171 | RISKA ISMAYA | 9-5 | 8,60 | 7,40 | 6,25 | 6,25 | 28,50 | 7,13 |
| 172 | ROMI METYU | 9-5 | 7,00 | 7,20 | 6,00 | 7,00 | 27,20 | 6,80 |
| 173 | SITI AINUL JAMILAH | 9-5 | 8,20 | 6,80 | 6,25 | 6,50 | 27,75 | 6,94 |
| 174 | SUCI PRATIWI | 9-5 | 8,20 | 6,60 | 6,50 | 6,25 | 27,55 | 6,89 |
| 175 | SURYO ARI SASMITO | 9-5 | 9,20 | 8,00 | 7,00 | 7,25 | 31,45 | 7,86 |
| 176 | SYAHRUL MAULANA | 9-5 | 7,60 | 7,40 | 6,75 | 6,25 | 28,00 | 7,00 |
| 177 | TRI ANGGA APRIANSYAH | 9-5 | 9,00 | 7,80 | 6,25 | 6,50 | 29,55 | 7,39 |
| 178 | TUBAGUS ZAKI HASAN | 9-5 | 8,20 | 5,20 | 6,25 | 6,75 | 26,40 | 6,60 |
| 179 | VIKA APRINA | 9-5 | 7,40 | 6,80 | 6,50 | 6,75 | 27,45 | 6,86 |
| 180 | WAN MUHAMAD Z | 9-5 | 8,40 | 6,60 | 5,75 | 8,50 | 29,25 | 7,31 |
| R E R A T A | 8,01 | 7,21 | 7,13 | 6,86 | 29,17 | |||
email:smpn243jkt@gmail.com
Tidak ada komentar:
Posting Komentar